Renesas Electronics Corporation announced consolidated financial results in accordance with IFRS for the three months ended March 31, 2024.
Summary of Consolidated Financial Results (Note 1)
Summary of Consolidated Financial Results for the three months ended March 31, 2024 (Non-GAAP basis) (Note 2)
Three months ended March 31, 2024 | ||
---|---|---|
Billion yen | % of Revenue | |
Revenue | 351.8 | 100.0 |
Gross profit | 199.3 | 56.7 |
Operating profit | 113.5 | 32.3 |
Profit attributable to owners of parent | 105.9 | 30.1 |
EBITDA (Note 3) | 133.8 | 38.0 |
Summary of Consolidated Financial Results for the three months ended March 31, 2024 (IFRS basis)
Three months ended March 31, 2024 | ||
---|---|---|
Billion yen | % of Revenue | |
Revenue | 351.8 | 100.0 |
Gross profit | 197.5 | 56.1 |
Operating profit | 77.8 | 22.1 |
Profit attributable to owners of parent | 79.9 | 22.7 |
EBITDA (Note 3) | 125.7 | 35.7 |
Reconciliation of Non-GAAP gross profit to IFRS gross profit and Non-GAAP operating profit to IFRS operating profit
(Billion yen)
Three months ended March 31, 2024 | |
---|---|
Non-GAAP gross profit Non-GAAP gross margin | 199.3 56.7% |
Amortization of purchased intangible assets and depreciation of property, plant and equipment | (0.3) |
Stock-based compensation | (0.5) |
Other reconciliation items in non-recurring expenses and adjustments (Note 4) | (1.1) |
IFRS gross profit IFRS gross margin | 197.5 56.1% |
Non-GAAP operating profit Non-GAAP operating margin | 113.5 32.3% |
Amortization of purchased intangible assets and depreciation of property, plant and equipment | (27.6) |
Stock-based compensation | (5.6) |
Other reconciliation items in non-recurring expenses and adjustments (Note 4) | (2.5) |
IFRS operating profit IFRS operating margin | 77.8 22.1% |
Note 1: All figures are rounded to the nearest 100 million yen.
Note 2: Non-GAAP figures are calculated by removing or adjusting non-recurring items and other adjustments from GAAP (IFRS) figures following a certain set of rules. The Group believes non-GAAP measures provide useful information in understanding and evaluating the Group’s constant business results.
Note 3: Operating profit + Depreciation and amortization.
Note 4: “Other reconciliation items in non-recurring expenses and adjustments” includes the non-recurring items related to acquisitions and other adjustments as well as non-recurring profits or losses the Group believes to be applicable.
Original – Renesas Electronics