Renesas Electronics Corporation announced consolidated financial results in accordance with IFRS for the nine months ended September 30, 2024.
Summary of Consolidated Financial Results (Note 1)
Summary of Consolidated Financial Results (Non-GAAP basis) (Note 2)
Three months ended September 30, 2024 | Nine months ended September 30, 2024 | |||
---|---|---|---|---|
Billion Yen | % of Revenue | Billion Yen | % of Revenue | |
Revenue | 345.3 | 100.0 | 1,055.9 | 100.0 |
Gross profit | 192.8 | 55.9 | 595.7 | 56.4 |
Operating profit | 98.4 | 28.5 | 322.5 | 30.5 |
Profit attributable to owners of parent | 86.0 | 24.9 | 288.5 | 27.3 |
EBITDA (Note 3) | 121.4 | 35.2 | 388.0 | 36.7 |
Summary of Consolidated Financial Results (IFRS basis)
Three months ended September 30, 2024 | Nine months ended September 30, 2024 | |||
---|---|---|---|---|
Billion yen | % of Revenue | Billion yen | % of Revenue | |
Revenue | 345.3 | 100.0 | 1,055.9 | 100.0 |
Gross profit | 192.2 | 55.7 | 590.6 | 55.9 |
Operating profit | 57.2 | 16.6 | 204.8 | 19.4 |
Profit attributable to owners of parent | 60.6 | 17.6 | 200.3 | 19.0 |
EBITDA (Note 3) | 109.0 | 31.6 | 355.3 | 33.7 |
Reconciliation of Non-GAAP gross profit to IFRS gross profit and Non-GAAP operating profit to IFRS operating profit
(Billion yen)
Three months ended September 30, 2024 | Nine months ended September 30, 2024 | |
---|---|---|
Non-GAAP gross profit Non-GAAP gross margin | 192.8 55.9% | 595.7 56.4% |
Amortization of purchased intangible assets and depreciation of property, plant and equipment | (0.2) | (0.8) |
Stock-based compensation | (0.8) | (2.1) |
Other reconciliation items in non-recurring expenses and adjustments (Note 4) | 0.4 | (2.4) |
IFRS gross profit IFRS gross margin | 192.2 55.7% | 590.6 55.9% |
Non-GAAP operating profit Non-GAAP operating margin | 98.4 28.5% | 322.5 30.5% |
Amortization of purchased intangible assets and depreciation of property, plant and equipment | (28.7) | (85.0) |
Stock-based compensation | (10.0) | (24.9) |
Other reconciliation items in non-recurring expenses and adjustments (Note 4) | (2.4) | (7.8) |
IFRS operating profit IFRS operating margin | 57.2 16.6% | 204.8 19.4% |
Note 1: All figures are rounded to the nearest 100 million yen.
Note 2: Non-GAAP figures are calculated by removing or adjusting non-recurring items and other adjustments from GAAP (IFRS) figures following a certain set of rules. The Group believes non-GAAP measures provide useful information in understanding and evaluating the Group’s constant business results.
Note 3: Operating profit + Depreciation and amortization.
Note 4: “Other reconciliation items in non-recurring expenses and adjustments” includes the non-recurring items related to acquisitions and other adjustments as well as non-recurring profits or losses the Group believes to be applicable.
Original – Renesas Electronics